Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
60/100-17 | 6PR/39L | TT | 1.50 | 280/41 | 136/300 |
60/100-17 | 4PR/33L | TT | 1.50 | 225/33 | 115/254 |
2.50-17 | 4PR/38P | TT | 1.60 | 225/33 | 132/291 |
2.50-17 | 6PR/43P | TT | 1.60 | 280/41 | 155/342 |
2.75-18 | 4PR/42P | TT/TL | 1.85 | 225/33 | 150/331 |
2.75-18 | 6PR/48P | TT/TL | 1.85 | 280/41 | 180/397 |
For the latest product info please Visit: www.chaoyangtire.com